Call Sign assigned to each country
The first one or two letters of call sign are assigned as a country code to
distinguish country. Alphabetic letters from A to Z and numerical numbers
from 0 to 9 are applied. For example, "K", "W", "WB" = USA, "F" =
France, "JA" = Japan, "UA" = Russia.
Country | Country | Country | Country | ||||
AA | United States of America |
BA | People's Republic of China |
CA | Chile |
DA | Federal Republic of Germany |
AB | BB | CB | DB | ||||
AC | BC | CC | DC | ||||
AD | BD | CD | DD | ||||
AE | BE | CE | DE | ||||
AF | BF | CF | Canada |
DF | |||
AG | BG | CG | DG | ||||
AH | BH | CH | DH | ||||
AI | BI | CI | DI | ||||
AJ | BJ | CJ | DJ | ||||
AK | BK | CK | DK | ||||
AL | BL | CL | Cuba | DL | |||
AM | Spain | BM | CM | DM | |||
AN | BN | CN | Kingdom of Morocco | DN | |||
AO | BO | CO | Cuba | DO | |||
AP | Islamic Republic of Pakistan |
BP | CP | Republic of Bolivia | DP | ||
AQ | BQ | CQ | Portugal |
DQ | |||
AR | BR | CR | DR | ||||
AS | BS | CS | DS | Republic of Korea | |||
AT | Republic of India |
BT | CT | DT | |||
AU | BU | CU | DU | Republic of the Philippines |
|||
AV | BV | CV | Eastern Republic of Uruguay | DV | |||
AW | BW | CW | DW | ||||
AX | Australia | BX | CX | DX | |||
AY | Argentine Republic | BY | CY | Canada | DY | ||
AZ | BZ | CZ | DZ | ||||
A0 | (Reserved) | B0 | (Reserved) | C0 | (Reserved) | D0 | (Reserved) |
A1 | B1 | C1 | D1 | ||||
A2 | Republic of Botswana | B2 | C2 | Republic of Nauru | D2 | Republic of Angola | |
A3 | Kingdom of Tonga | B3 | C3 | Principality of Andorra | D3 | ||
A4 | Sultanate of Oman | B4 | C4 | Republic of Cyprus | D4 | Republic of Cape Verde | |
A5 | Kingdom of Bhutan | B5 | C5 | Republic of the Gambia | D5 | Republic of Liberia | |
A6 | United Arab Emirates | B6 | C6 | Commonwealth of the Bahamas | D6 | Islamic Federal Republic of the Comoros | |
A7 | State of Qatar | B7 | C7 | World Meteorological Organization | D7 | Republic of Korea | |
A8 | Republic of Liberia | B8 | C8 | Republic of Mozambique | D8 | ||
A9 | State of Bahrain | B9 | C9 | D9 |
Country | Country | Country | Country | ||||
EA | Spain |
FA | France |
GA | United Kingdom of Great Britain and Northern Ireland |
HA | Republic of Hungary |
EB | FB | GB | HB | Confederation of Switzerland | |||
EC | FC | GC | HC | Ecuador | |||
ED | FD | GD | HD | ||||
EE | FE | GE | HE | Confederation of Switzerland | |||
EF | FF | GF | HF | Republic of Poland | |||
EG | FG | GG | HG | Republic of Hungary | |||
EH | FH | GH | HH | Republic of Haiti | |||
EI | Ireland | FI | GI | HI | Dominican Republic | ||
EJ | FJ | GJ | HJ | Republic of Colombia | |||
EK | Republic of Armenia | FK | GK | HK | |||
EL | Republic of Liberia | FL | GL | HL | Republic of Korea | ||
EM | Ukraine | FM | GM | HM | Democratic People's Republic of Korea | ||
EN | FN | GN | HN | Republic of Iraq | |||
EO | FO | GO | HO | Republic of Panama | |||
EP | Islamic Republic of Iran | FP | GP | HP | |||
EQ | FQ | GQ | HQ | Republic of Honduras | |||
ER | Republic of Moldova | FR | GR | HR | |||
ES | Republic of Estonia | FS | GS | HS | Thailand | ||
ET | Federal Democratic Republic of Ethiopia | FT | GT | HT | Nicaragua | ||
EU | Republic of Belarus | FU | GU | HU | Republic of El Salvador | ||
EV | FV | GV | HV | Vatican City State | |||
EW | FW | GW | HW | France | |||
EX | Kyrgyz Republic | FX | GX | HX | |||
EY | Republic of Tajikistan | FY | GY | HY | |||
EZ | Turkmenistan | FZ | GZ | HZ | Kingdom of Saudi Arabia | ||
E0 | (Reserved) | F0 | (Reserved) | G0 | (Reserved) | H0 | (Reserved) |
E1 | F1 | G1 | H1 | ||||
E2 | Thailand | F2 | G2 | H2 | Republic of Cyprus | ||
E3 | Eritrea | F3 | G3 | H3 | Republic of Panama | ||
E4 | Palestine | F4 | G4 | H4 | Solomon Islands | ||
E5 | (Reserved) | F5 | G5 | H5 | (Reserved) | ||
E6 | F6 | G6 | H6 | Nicaragua | |||
E7 | F7 | G7 | H7 | ||||
E8 | F8 | G8 | H8 | Republic of Panama | |||
E9 | F9 | G9 | H9 |
Country | Country | Country | Country | ||||
IA | Italy |
JA | Japan |
KA | United States of America |
LA | Norway |
IB | JB | KB | LB | ||||
IC | JC | KC | LC | ||||
ID | JD | KD | LD | ||||
IE | JE | KE | LE | ||||
IF | JF | KF | LF | ||||
IG | JG | KG | LG | ||||
IH | JH | KH | LH | ||||
II | JI | KI | LI | ||||
IJ | JJ | KJ | LJ | ||||
IK | JK | KK | LK | ||||
IL | JL | KL | LL | ||||
IM | JM | KM | LM | ||||
IN | JN | KN | LN | ||||
IO | JO | KO | LO | Argentine Republic |
|||
IP | JP | KP | LP | ||||
IQ | JQ | KQ | LQ | ||||
IR | JR | KR | LR | ||||
IS | JS | KS | LS | ||||
IT | JT | Mongolia | KT | LT | |||
IU | JU | KU | LU | ||||
IV | JV | KV | LV | ||||
IW | JW | Norway | KW | LW | |||
IX | JX | KX | LX | Luxembourg | |||
IY | JY | Hashemite Kingdom of Jordan | KY | LY | Republic of Lithuania | ||
IZ | JZ | Republic of Indonesia | KZ | LZ | Republic of Bulgaria | ||
I0 | (Reserved) | J0 | (Reserved) | K0 | (Reserved) | L0 | (Reserved) |
I1 | J1 | K1 | L1 | ||||
I2 | J2 | Republic of Djibouti | K2 | L2 | Argentine Republic |
||
I3 | J3 | Grenada | K3 | L3 | |||
I4 | J4 | Greece | K4 | L4 | |||
I5 | J5 | Republic of Guinea-Bissau | K5 | L5 | |||
I6 | J6 | Saint Lucia | K6 | L6 | |||
I7 | J7 | Commonwealth of Dominica | K7 | L7 | |||
I8 | J8 | Saint Vincent and the Grenadines | K8 | L8 | |||
I9 | J9 | (Reserved) | K9 | L9 |
Country | Country | Country | Country | ||||
MA | United Kingdom of Great Britain and Northern Ireland |
NA | United States of America |
OA | Peru | PA | Kingdom of the Netherlands |
MB | NB | OB | PB | ||||
MC | NC | OC | PC | ||||
MD | ND | OD | Lebanon | PD | |||
ME | NE | OE | Austria | PE | |||
MF | NF | OF | Finland |
PF | |||
MG | NG | OG | PG | ||||
MH | NH | OH | PH | ||||
MI | NI | OI | PI | ||||
MJ | NJ | OJ | PJ | Kingdom of the Netherlands - Netherlands Antilles | |||
MK | NK | OK | Czech Republic | PK | Republic of Indonesia |
||
ML | NL | OL | PL | ||||
MM | NM | OM | Slovak Republic | PM | |||
MN | NN | ON | Belgium |
PN | |||
MO | NO | OO | PO | ||||
MP | NP | OP | PP | Federative Republic of Brazil |
|||
MQ | NQ | OQ | PQ | ||||
MR | NR | OR | PR | ||||
MS | NS | OS | PS | ||||
MT | NT | OT | PT | ||||
MU | NU | OU | Denmark |
PU | |||
MV | NV | OV | PV | ||||
MW | NW | OW | PW | ||||
MX | NX | OX | PX | ||||
MY | NY | OY | PY | ||||
MZ | NZ | OZ | PZ | Republic of Suriname | |||
M0 | (Reserved) | N0 | (Reserved) | O0 | (Reserved) | P0 | (Reserved) |
M1 | N1 | O1 | P1 | ||||
M2 | N2 | O2 | P2 | Papua New Guinea | |||
M3 | N3 | O3 | P3 | Republic of Cyprus | |||
M4 | N4 | O4 | P4 | Kingdom of the Netherlands - Aruba | |||
M5 | N5 | O5 | P5 | Democratic People's Republic of Korea |
|||
M6 | N6 | O6 | P6 | ||||
M7 | N7 | O7 | P7 | ||||
M8 | N8 | O8 | P8 | ||||
M9 | N9 | O9 | P9 |
Country | Country | Country | Country | ||||
QA | (Reserved) | RA | Russian Federation |
SA | Sweden |
TA | Turkey |
QB | RB | SB | TB | ||||
QC | RC | SC | TC | ||||
QD | RD | SD | TD | Republic of Guatemala | |||
QE | RE | SE | TE | Costa Rica | |||
QF | RF | SF | TF | Iceland | |||
QG | RG | SG | TG | Republic of Guatemala | |||
QH | RH | SH | TH | France | |||
QI | RI | SI | TI | Costa Rica | |||
QJ | RJ | SJ | TJ | Republic of Cameroon | |||
QK | RK | SK | TK | France | |||
QL | RL | SL | TL | Central African Republic | |||
QM | RM | SM | TM | France | |||
QN | RN | SN | Republic of Poland |
TN | Republic of the Congo | ||
QO | RO | SO | TO | France | |||
QP | RP | SP | TP | ||||
RQ | SQ | TQ | |||||
QR | RR | SR | TR | Gabonese Republic | |||
QS | RS | SS | Arab Republic of Egypt (a-m) Republic of the Sudan (n-z) |
TS | Tunisia | ||
QT | RT | ST | Republic of the Sudan | TT | Republic of Chad | ||
QU | RU | SU | Arab Republic of Egypt | TU | Republic of Cote d'Ivoire | ||
QV | RV | SV | Greece |
TV | France | ||
QW | RW | SW | TW | ||||
QX | RX | SX | TX | ||||
QY | RY | SY | TY | Republic of Benin | |||
QZ | RZ | SZ | TZ | Republic of Mali | |||
Q0 | R0 | (Reserved) | S0 | (Reserved) | T0 | (Reserved) | |
Q1 | R1 | S1 | T1 | ||||
Q2 | R2 | S2 | People's Republic of Bangladesh | T2 | Tuvalu | ||
Q3 | R3 | S3 | T3 | Republic of Kiribati | |||
Q4 | R4 | S4 | (Reserved) | T4 | Cuba | ||
Q5 | R5 | S5 | Republic of Slovenia | T5 | Somali Democratic Republic | ||
Q6 | R6 | S6 | Republic of Singapore | T6 | Islamic State of Afghanistan | ||
Q7 | R7 | S7 | Republic of Seychelles | T7 | Republic of San Marino | ||
Q8 | R8 | S8 | Republic of South Africa | T8 | Republic of Palau | ||
Q9 | R9 | S9 | Democratic Republic of Sao Tome and Principe | T9 | Republic of Bosnia and Herzegovina |
Country | Country | Country | Country | ||||
UA | Russian Federation |
VA | Canada |
WA | United States of America |
XA | Mexico |
UB | VB | WB | XB | ||||
UC | VC | WC | XC | ||||
UD | VD | WD | XD | ||||
UE | VE | WE | XE | ||||
UF | VF | WF | XF | ||||
UG | VG | WG | XG | ||||
UH | VH | Australia |
WH | XH | |||
UI | VI | WI | XI | ||||
UJ | Republic of Uzbekistan |
VJ | WG | XJ | Canada |
||
UK | VK | WK | XK | ||||
UL | VL | WL | XL | ||||
UM | VM | WM | XM | ||||
UN | Republic of Kazakhstan |
VN | WN | XN | |||
UO | VO | Canada | WO | XO | |||
UP | VP | United Kingdom of Great Britain and Northern Ireland | WP | XP | Denmark | ||
UQ | VQ | WQ | XQ | Chile | |||
UR | Ukraine |
VR | People's Republic of China - Honkong | WR | XR | ||
US | VS | United Kingdom of Great Britain and Northern Ireland | WS | XS | People's Republic of China | ||
UT | VT | Republic of India |
WT | XT | Burkina Faso | ||
UU | VU | WU | XU | Kingdom of Cambodia | |||
UV | VV | WV | XV | Socialist Republic of Viet Nam | |||
UW | VW | WW | XW | Lao People's Democratic Republic | |||
UX | VX | Canada | WX | XX | Portugal | ||
UY | VY | WY | XY | Union of Myanmar | |||
UZ | VZ | Australia | WZ | XZ | |||
U0 | (Reserved) | V0 | (Reserved) | W0 | (Reserved) | X0 | (Reserved) |
U1 | V1 | W1 | X1 | ||||
U2 | V2 | Antigua and Barbuda | W2 | X2 | |||
U3 | V3 | Belize | W3 | X3 | |||
U4 | V4 | Saint Kitts and Nevis | W4 | X4 | |||
U5 | V5 | Republic of Namibia | W5 | X5 | |||
U6 | V6 | Federated States of Micronesia | W6 | X6 | |||
U7 | V7 | Republic of the Marshall Islands | W7 | X7 | |||
U8 | V8 | Brunei Darussalam | W8 | X8 | |||
U9 | V9 | (Reserved) | W9 | X9 |
Country | Country | Country | Country | ||||
YA | Islamic State of Afghanistan | ZA | Republic of Albania | 0A | (Reserved) | 1A | (Reserved) |
YB | Republic of Indonesia |
ZB | United Kingdom of Great Britain and Northern Ireland |
0B | 1B | ||
YC | ZC | 0C | 1C | ||||
YD | ZD | 0D | 1D | ||||
YE | ZE | 0E | 1E | ||||
YF | ZF | 0F | 1F | ||||
YG | ZG | 0G | 1G | ||||
YH | ZH | 0H | 1H | ||||
YI | Republic of Iraq | ZI | 0I | 1I | |||
YJ | Republic of Vanuatu | ZJ | 0J | 1J | |||
YK | Syrian Arab Republic | ZK | New Zealand | 0K | 1K | ||
YL | Republic of Latvia | ZL | 0L | 1L | |||
YM | Turkey | ZM | 0M | 1M | |||
YN | Nicaragua | ZN | United Kingdom of Great Britain and Northern Ireland | 0N | 1N | ||
YO | Romania |
ZO | 0O | 1O | |||
YP | ZP | Republic of Paraguay | 0P | 1P | |||
YQ | ZQ | United Kingdom of Great Britain and Northern Ireland | 0Q | 1Q | |||
YR | ZR | Republic of South Africa |
0R | 1R | |||
YS | Republic of El Salvador | ZS | 0S | 1S | |||
YT | Federal Republic of Yugoslavia | ZT | 0T | 1T | |||
YU | ZU | 0U | 1U | ||||
YV | Republic of Venezuela |
ZV | Federative Republic of Brazil |
0V | 1V | ||
YW | ZW | 0W | 1W | ||||
YX | ZX | 0X | 1X | ||||
YY | ZY | 0Y | 1Y | ||||
YZ | Federal Republic of Yugoslavia | ZZ | 0Z | 1Z | |||
Y0 | (Reserved) | Z0 | (Reserved) | 00 | 10 | ||
Y1 | Z1 | 01 | 11 | ||||
Y2 | Federal Republic of Germany | Z2 | Republic of Zimbabwe | 02 | 12 | ||
Y3 | Z3 | The Former Yugoslav Republic of Macedonia | 03 | 13 | |||
Y4 | Z4 | (Reserved) | 04 | 14 | |||
Y5 | Z5 | 05 | 15 | ||||
Y6 | Z6 | 06 | 16 | ||||
Y7 | Z7 | 07 | 17 | ||||
Y8 | Z8 | 08 | 18 | ||||
Y9 | Z9 | 09 | 19 |
Country | Country | Country | Country | ||||
2A | United Kingdom of Great Britain and Northern Ireland |
3A | Principality of Monaco | 4A | Mexico |
5A | Libya (Socialist People's Libyan Arab Jamahiriya) |
2B | 3B | Republic of Mauritius | 4B | 5B | Republic of Cyprus | ||
2C | 3C | Republic of Equatorial Guinea | 4C | 5C | Kingdom of Morocco |
||
2D | 3D | Kingdom of Swaziland (a-m) Republic of Fiji (n-z) |
4D | Republic of the Philippines |
5D | ||
2E | 3E | Republic of Panama | 4E | 5E | |||
2F | 3F | 4F | 5F | ||||
2G | 3G | Chile | 4G | 5G | |||
2H | 3H | People's Republic of China |
4H | 5H | United Republic of Tanzania | ||
2I | 3I | 4I | 5I | ||||
2J | 3J | 4J | Azerbaijani Republic | 5J | Republic of Colombia | ||
2K | 3K | 4K | 5K | ||||
2L | 3L | 4L | Republic of Georgia | 5L | Republic of Liberia | ||
2M | 3M | 4M | Republic of Venezuela | 5M | |||
2N | 3N | 4N | Federal Republic of Yugoslavia | 5N | Federal Republic of Nigeria | ||
2O | 3O | 4O | 5O | ||||
2P | 3P | 4P | Democratic Socialist Republic of Sri Lanka | 5P | Denmark | ||
2Q | 3Q | 4Q | 5Q | ||||
2R | 3R | 4R | 5R | Republic of Madagascar | |||
2S | 3S | 4S | 5S | ||||
2T | 3T | 4T | Peru | 5T | Islamic Republic of Mauritania | ||
2U | 3U | 4U | United Nations | 5U | Republic of the Niger | ||
2V | 3V | Tunisia | 4V | Republic of Haiti | 5V | Togolese Republic | |
2W | 3W | Socialist Republic of Viet Nam | 4W | (Reserved) | 5W | Independent State of Western Samoa | |
2X | 3X | Republic of Guinea | 4X | State of Israel | 5X | Republic of Uganda | |
2Y | 3Y | Norway | 4Y | International Civil Aviation Organization | 5Y | Republic of Kenya | |
2Z | 3Z | Republic of Poland | 4Z | State of Israel | 5Z |
Country | Country | Country | Country | ||||
6A | Arab Republic of Egypt | 7A | Republic of Indonesia |
8A | Republic of Indonesia |
9A | Republic of Croatia |
6B | 7B | 8B | 9B | Islamic Republic of Iran | |||
6C | Syrian Arab Republic | 7C | 8C | 9C | |||
6D | Mexico |
7D | 8D | 9D | |||
6E | 7E | 8E | 9E | Federal Democratic Republic of Ethiopia | |||
6F | 7F | 8F | 9F | ||||
6G | 7G | 8G | 9G | Ghana | |||
6H | 7H | 8H | 9H | Malta | |||
6I | 7I | 8I | 9I | Republic of Zambia | |||
6J | 7J | Japan |
8J | Japan |
9J | ||
6K | Republic of Korea |
7K | 8K | 9K | State of Kuwait | ||
6L | 7L | 8L | 9L | Sierra Leone | |||
6M | 7M | 8M | 9M | Malaysia | |||
6N | 7N | 8N | 9N | Nepal | |||
6O | Somali Democratic Republic | 7O | Republic of Yemen | 8O | Republic of Botswana | 9O | Democratic Republic of the Congo |
6P | Islamic Republic of Pakistan |
7P | Kingdom of Lesotho | 8P | Barbados | 9P | |
6Q | 7Q | Malawi | 8Q | Republic of Maldives | 9Q | ||
6R | 7R | People's Democratic Republic of Algeria | 8R | Guyana | 9R | ||
6S | 7S | Sweden | 8S | Sweden | 9S | ||
6T | Republic of the Sudan | 7T | People's Democratic Republic of Algeria |
8T | Republic of India |
9T | |
6U | 7U | 8U | 9U | Republic of Burundi | |||
6V | Republic of Senegal | 7V | 8V | 9V | Republic of Singapore | ||
6W | 7W | 8W | 9W | Malaysia | |||
6X | Republic of Madagascar | 7X | 8X | 9X | Rwandese Republic | ||
6Y | Jamaica | 7Y | 8Y | 9Y | Trinidad and Tobago | ||
6Z | Republic of Liberia | 7Z | Kingdom of Saudi Arabia | 8Z | Kingdom of Saudi Arabia | 9Z | (Reserved) |